3 $ for 3 item(s)
Gear Virtual Reality
Availability:
8 in stock
- Easy to use touch pad
- Light weight so you can play and watch more comfortably
- Up to 10 hours of battery life2 (13-inch model)
- Works with Samsung Galaxy Note5, Galaxy S6 edge+, Galaxy S6, Galaxy S6 edge
3 $
8 in stock
ComparerGear Virtual Reality.
Technical Specifications
Brand | Apple |
Item Height | 18 Millimeters |
Item Width | 31.4 Centimeters |
Screen Size | 13 Inches |
Item Weight | 1.6 Kg |
Product Dimensions | 21.9 x 31.4 x 1.8 cm |
Item model number | MF841HN/A |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.9 GHz |
RAM Size | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Technology | Solid State Drive |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Card Description | Integrated Graphics Card |
Hardware Platform | Mac |
Operating System | Mac OS |
Average Battery Life (in hours) | 9 |
Based on 25 reviews
Be the first to review “Gear Virtual Reality”
Gear Virtual Reality
Availability:
8 in stock
- Easy to use touch pad
- Light weight so you can play and watch more comfortably
- Up to 10 hours of battery life2 (13-inch model)
- Works with Samsung Galaxy Note5, Galaxy S6 edge+, Galaxy S6, Galaxy S6 edge
3 $
8 in stock
Comparer
3 $ for 3 item(s)
Gear Virtual Reality.
Technical Specifications
Brand | Apple |
Item Height | 18 Millimeters |
Item Width | 31.4 Centimeters |
Screen Size | 13 Inches |
Item Weight | 1.6 Kg |
Product Dimensions | 21.9 x 31.4 x 1.8 cm |
Item model number | MF841HN/A |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.9 GHz |
RAM Size | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Technology | Solid State Drive |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Card Description | Integrated Graphics Card |
Hardware Platform | Mac |
Operating System | Mac OS |
Average Battery Life (in hours) | 9 |
Based on 13 reviews
Be the first to review “Gear Virtual Reality”
There are no reviews yet.
There are no reviews yet.