3 $ for 3 item(s)
Clear View Cover Case to Galasy 2016 Pink
Availability:
18 in stock
- Clock on lock
- Water proof
- Dialing monitor
1 $
18 in stock
ComparerClear View Cover Case to Galasy 2016 Pink.
Technical Specifications
Brand | Apple |
Item Height | 18 Millimeters |
Item Width | 31.4 Centimeters |
Screen Size | 13 Inches |
Item Weight | 1.6 Kg |
Product Dimensions | 21.9 x 31.4 x 1.8 cm |
Item model number | MF841HN/A |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.9 GHz |
RAM Size | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Technology | Solid State Drive |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Card Description | Integrated Graphics Card |
Hardware Platform | Mac |
Operating System | Mac OS |
Average Battery Life (in hours) | 9 |
Based on 14 reviews
Be the first to review “Clear View Cover Case to Galasy 2016 Pink”
Clear View Cover Case to Galasy 2016 Pink
Availability:
18 in stock
- Clock on lock
- Water proof
- Dialing monitor
1 $
18 in stock
Comparer
3 $ for 3 item(s)
Clear View Cover Case to Galasy 2016 Pink.
Technical Specifications
Brand | Apple |
Item Height | 18 Millimeters |
Item Width | 31.4 Centimeters |
Screen Size | 13 Inches |
Item Weight | 1.6 Kg |
Product Dimensions | 21.9 x 31.4 x 1.8 cm |
Item model number | MF841HN/A |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.9 GHz |
RAM Size | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Technology | Solid State Drive |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Card Description | Integrated Graphics Card |
Hardware Platform | Mac |
Operating System | Mac OS |
Average Battery Life (in hours) | 9 |
Based on 20 reviews
Be the first to review “Clear View Cover Case to Galasy 2016 Pink”
There are no reviews yet.
There are no reviews yet.