5 $ for 3 item(s)
Smartwatch 2.0 LTE Wifi Waterproof
Availability:
Out of stock
- Water protected, dust and scratch-resistant
- Easy calling
- One-touch SmartWatch
- New software update
- Anywhere. Any weather
2 $
Out of stock
ComparerSmartwatch 2.0 LTE Wifi Waterproof.
Technical Specifications
Brand | Apple |
Item Height | 18 Millimeters |
Item Width | 31.4 Centimeters |
Screen Size | 13 Inches |
Item Weight | 1.6 Kg |
Product Dimensions | 21.9 x 31.4 x 1.8 cm |
Item model number | MF841HN/A |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.9 GHz |
RAM Size | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Technology | Solid State Drive |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Card Description | Integrated Graphics Card |
Hardware Platform | Mac |
Operating System | Mac OS |
Average Battery Life (in hours) | 9 |
Based on 19 reviews
Be the first to review “Smartwatch 2.0 LTE Wifi Waterproof”
Smartwatch 2.0 LTE Wifi Waterproof
Availability:
Out of stock
- Water protected, dust and scratch-resistant
- Easy calling
- One-touch SmartWatch
- New software update
- Anywhere. Any weather
2 $
Out of stock
Comparer
5 $ for 3 item(s)
Smartwatch 2.0 LTE Wifi Waterproof.
Technical Specifications
Brand | Apple |
Item Height | 18 Millimeters |
Item Width | 31.4 Centimeters |
Screen Size | 13 Inches |
Item Weight | 1.6 Kg |
Product Dimensions | 21.9 x 31.4 x 1.8 cm |
Item model number | MF841HN/A |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.9 GHz |
RAM Size | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Technology | Solid State Drive |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Card Description | Integrated Graphics Card |
Hardware Platform | Mac |
Operating System | Mac OS |
Average Battery Life (in hours) | 9 |
Based on 9 reviews
Be the first to review “Smartwatch 2.0 LTE Wifi Waterproof”
There are no reviews yet.
There are no reviews yet.